TOP Rankings
Clase | Personaje | Nivel | Localización | |
1 | ![]() | DulCeA![]() | 600 | Vulcanus |
2 | ![]() | KimButosky![]() | 600 | Lorencia |
3 | ![]() | Helheim![]() | 600 | LostTower |
4 | ![]() | Enzo![]() | 600 | Devias |
5 | ![]() | MissBuff![]() | 600 | Vulcanus |
6 | ![]() | THANOS![]() | 600 | Devias |
7 | ![]() | Eileen![]() | 600 | Devias |
8 | ![]() | Elucia![]() | 600 | Tarkan |
9 | ![]() | Sanaeo![]() | 600 | Tarkan |
10 | ![]() | INNOVA![]() | 600 | Loren Market |
11 | ![]() | MyLeidi![]() | 600 | Devias |
12 | ![]() | SenuaS![]() | 600 | Swamp of Calmness |
13 | ![]() | Spay![]() | 600 | Devias |
14 | ![]() | Flashh![]() | 600 | Devias |
15 | ![]() | Patt![]() | 600 | Devias |
16 | ![]() | 3DRPGLeade![]() | 600 | Kanturu |
17 | ![]() | Nhel![]() | 600 | Devias |
18 | ![]() | Artorias![]() | 600 | Vulcanus |
19 | ![]() | XoZnE![]() | 600 | Devias |
20 | ![]() | Izabel![]() | 600 | Devias |
21 | ![]() | Airis![]() | 600 | Devias |
22 | ![]() | TeQuiero![]() | 600 | Vulcanus |
23 | ![]() | zeppelin![]() | 600 | Kanturu |
24 | ![]() | Titan23![]() | 600 | Devias |
25 | ![]() | Magote![]() | 600 | Elbeland |
26 | ![]() | ELPINTAS![]() | 600 | Lorencia |
27 | ![]() | Xiaomi![]() | 600 | Elbeland |
28 | ![]() | BROLY![]() | 600 | Elbeland |
29 | ![]() | Saruman![]() | 600 | Devias |
30 | ![]() | xXSouLerXx![]() | 600 | Atlans |
31 | ![]() | CoviD![]() | 600 | Atlans |
32 | ![]() | Myrina![]() | 600 | Noria |
33 | ![]() | xliz![]() | 600 | Atlans |
34 | ![]() | Keridil![]() | 600 | Elbeland |
35 | ![]() | Munrra![]() | 600 | Aida |
36 | ![]() | Walee![]() | 600 | Atlans |
37 | ![]() | CmdtCHAVEZ![]() | 600 | Aida |
38 | ![]() | Ishtar![]() | 600 | Noria |
39 | ![]() | ESCANOR![]() | 600 | Atlans |
40 | ![]() | ZanaThos![]() | 600 | Tarkan |
41 | ![]() | Freyja![]() | 600 | Elbeland |
42 | ![]() | Frigg![]() | 600 | Tarkan |
43 | ![]() | EnZoX![]() | 600 | Devias |
44 | ![]() | gomerita![]() | 600 | Aida |
45 | ![]() | Morepower![]() | 600 | Atlans |
46 | ![]() | Nanika![]() | 600 | Atlans |
47 | ![]() | Pecaminosa![]() | 600 | Crywolf Fortress |
48 | ![]() | Klou![]() | 600 | Elbeland |
49 | ![]() | XMatorProX![]() | 600 | Aida |
50 | ![]() | Drogocop![]() | 600 | Kanturu |
51 | ![]() | Ginggi![]() | 600 | Aida |
52 | ![]() | BanMido![]() | 600 | Tarkan |
53 | ![]() | Akabane![]() | 600 | Atlans |
54 | ![]() | Kasuki![]() | 600 | Aida |
55 | ![]() | Burak![]() | 600 | Noria |
56 | ![]() | XLordProX![]() | 600 | Valley of Loren |
57 | ![]() | Thibaudeau![]() | 600 | Elbeland |
58 | ![]() | Neal![]() | 600 | Tarkan |
59 | ![]() | Serenity![]() | 600 | Loren Market |
60 | ![]() | ELFACHERO![]() | 600 | Atlans |
61 | ![]() | IIIIIIIII![]() | 600 | Elbeland |
62 | ![]() | Puropecho![]() | 600 | Loren Market |
63 | ![]() | Encantador![]() | 600 | Atlans |
64 | ![]() | Brujeta![]() | 600 | Lorencia |
65 | ![]() | XTheProX![]() | 600 | Aida |
66 | ![]() | Matii![]() | 600 | Kanturu |
67 | ![]() | Zaraki![]() | 600 | Atlans |
68 | ![]() | ExilioN![]() | 600 | Atlans |
69 | ![]() | Metatron![]() | 600 | Elbeland |
70 | ![]() | NEPTUNO![]() | 600 | Swamp of Calmness |
71 | ![]() | VENUS![]() | 600 | Swamp of Calmness |
72 | ![]() | URANO![]() | 600 | Atlans |
73 | ![]() | SATURNO![]() | 600 | Loren Market |
74 | ![]() | MERCURIO![]() | 600 | Swamp of Calmness |
75 | ![]() | DarkElf![]() | 600 | Tarkan |
76 | ![]() | AcadenasoS![]() | 600 | Valley of Loren |
77 | ![]() | Mokko![]() | 600 | Noria |
78 | ![]() | Sheikov![]() | 600 | Crywolf Fortress |
79 | ![]() | Sotto![]() | 600 | Tarkan |
80 | ![]() | Seraphin![]() | 600 | Elbeland |
81 | ![]() | Buffita![]() | 600 | Aida |
82 | ![]() | Neno![]() | 600 | Crywolf Fortress |
83 | ![]() | DanGM![]() | 600 | Elbeland |
84 | ![]() | MercyELF![]() | 600 | Elbeland |
85 | ![]() | XElfBuffX![]() | 600 | Aida |
86 | ![]() | XElfProX![]() | 600 | Aida |
87 | ![]() | Sammy![]() | 600 | Elbeland |
88 | ![]() | Nabu![]() | 600 | Atlans |
89 | ![]() | Jhossu![]() | 600 | Elbeland |
90 | ![]() | Sashka![]() | 600 | Karutan 2 |
91 | ![]() | Ratilla![]() | 600 | Vulcanus |
92 | ![]() | Darkside![]() | 600 | Noria |
93 | ![]() | Basha![]() | 600 | Swamp of Calmness |
94 | ![]() | Xandria![]() | 600 | Valley of Loren |
95 | ![]() | Nereida![]() | 600 | Atlans |
96 | ![]() | Buffitos![]() | 600 | Elbeland |
97 | ![]() | Grand![]() | 600 | Noria |
98 | ![]() | Cikatrizes![]() | 600 | Aida |
99 | ![]() | Zaix![]() | 600 | Aida |
100 | ![]() | FckMeUBuff![]() | 600 | Elbeland |
101 | ![]() | PoleY![]() | 600 | Noria |
102 | ![]() | Misfil![]() | 600 | Karutan 2 |
103 | ![]() | Kaldar![]() | 600 | Karutan 2 |
104 | ![]() | Medika![]() | 600 | Vulcanus |
105 | ![]() | Merlin2![]() | 600 | Aida |
106 | ![]() | DlRakkeX![]() | 600 | Atlans |
107 | ![]() | CholoN![]() | 600 | Aida |
108 | ![]() | Valeska![]() | 600 | Swamp of Calmness |
109 | ![]() | LalaBuf![]() | 600 | Crywolf Fortress |
110 | ![]() | ToScaNi![]() | 600 | Vulcanus |
111 | ![]() | FckMeIBuff![]() | 600 | Vulcanus |
112 | ![]() | XbooM![]() | 600 | Swamp of Calmness |
113 | ![]() | Partecocos![]() | 600 | Valley of Loren |
114 | ![]() | Kaladin![]() | 600 | LostTower |
115 | ![]() | Summoner![]() | 600 | Lorencia |
116 | ![]() | Energy![]() | 600 | Noria |
117 | ![]() | Samurai![]() | 600 | Swamp of Calmness |
118 | ![]() | Nikkita![]() | 600 | Atlans |
119 | ![]() | FinaLFlasH![]() | 600 | Elbeland |
120 | ![]() | DarkspiriT![]() | 600 | Vulcanus |
121 | ![]() | Nocturn![]() | 600 | Raklion |
122 | ![]() | Isolated![]() | 600 | Atlans |
123 | ![]() | Ryuko![]() | 600 | Karutan 2 |
124 | ![]() | Diana![]() | 600 | Valley of Loren |
125 | ![]() | Ruisenyor![]() | 600 | Atlans |
126 | ![]() | Edelgard![]() | 600 | Atlans |
127 | ![]() | Enki![]() | 600 | Karutan 2 |
128 | ![]() | Senna![]() | 600 | Valley of Loren |
129 | ![]() | DAFNE![]() | 600 | Valley of Loren |
130 | ![]() | TheFathers![]() | 600 | Lorencia |
131 | ![]() | Fireburst![]() | 600 | Noria |
132 | ![]() | DmRakitico![]() | 600 | Valley of Loren |
133 | ![]() | Victoria![]() | 600 | Valley of Loren |
134 | ![]() | Agustina![]() | 600 | Land of Trials |
135 | ![]() | Kaballero![]() | 600 | Elbeland |
136 | ![]() | Charlotte![]() | 600 | Atlans |
137 | ![]() | BarneyRoss![]() | 600 | Noria |
138 | ![]() | DreamAbyss![]() | 600 | Loren Market |
139 | ![]() | AnthonyDw![]() | 600 | Atlans |
140 | ![]() | TARION![]() | 600 | Elbeland |
141 | ![]() | Malala![]() | 600 | Atlans |
142 | ![]() | Eyra![]() | 600 | Atlans |
143 | ![]() | DEMON![]() | 600 | Elbeland |
144 | ![]() | Tsuji![]() | 600 | Karutan 2 |
145 | ![]() | EvaN![]() | 600 | Raklion |
146 | ![]() | Sett![]() | 600 | Aida |
147 | ![]() | Haakon![]() | 600 | Kanturu |
148 | ![]() | Yogui![]() | 600 | Aida |
149 | ![]() | Aliexpress![]() | 600 | Devias |
150 | ![]() | Danae![]() | 600 | Atlans |
151 | ![]() | Daniela![]() | 600 | Karutan 1 |
152 | ![]() | AKRON![]() | 600 | Elbeland |
153 | ![]() | Black99![]() | 600 | Swamp of Calmness |
154 | ![]() | Killer![]() | 600 | Dungeon |
155 | ![]() | AKR0N![]() | 600 | Elbeland |
156 | ![]() | GAIA![]() | 600 | Elbeland |
157 | ![]() | PiumPium![]() | 598 | Vulcanus |
158 | ![]() | Lotto![]() | 595 | Land of Trials |
159 | ![]() | BANGHO![]() | 594 | Vulcanus |
160 | ![]() | Turrita![]() | 594 | Vulcanus |
161 | ![]() | Pioneer![]() | 592 | Aida |
162 | ![]() | Piscis![]() | 586 | Valley of Loren |
163 | ![]() | Kelsier![]() | 586 | Karutan 2 |
164 | ![]() | ShooT2KILL![]() | 580 | Icarus |
165 | ![]() | Kirin![]() | 579 | Aida |
166 | ![]() | Brujita![]() | 572 | Vulcanus |
167 | ![]() | POWERELF![]() | 570 | Crywolf Fortress |
168 | ![]() | Rhaenyra![]() | 564 | Swamp of Calmness |
169 | ![]() | CholoTerco![]() | 560 | Aida |
170 | ![]() | Bryinhildr![]() | 560 | Tarkan |
171 | ![]() | Adolin![]() | 559 | Vulcanus |
172 | ![]() | Solitario![]() | 555 | Vulcanus |
173 | ![]() | Frey![]() | 549 | Elbeland |
174 | ![]() | DiaVolo![]() | 549 | Aida |
175 | ![]() | Rutter![]() | 542 | Aida |
176 | ![]() | FrederickV![]() | 541 | Vulcanus |
177 | ![]() | Rainbow![]() | 536 | Vulcanus |
178 | ![]() | PERSA![]() | 535 | Vulcanus |
179 | ![]() | Aldo![]() | 532 | Aida |
180 | ![]() | xDarKaZ![]() | 530 | Icarus |
181 | ![]() | ReySenyor![]() | 529 | Elbeland |
182 | ![]() | LadyPower![]() | 526 | Aida |
183 | ![]() | VisaXilena![]() | 524 | Aida |
184 | ![]() | Frietziek![]() | 523 | Vulcanus |
185 | ![]() | RaoXXX![]() | 522 | Land of Trials |
186 | ![]() | Faramir![]() | 520 | Kanturu |
187 | ![]() | Eowyn![]() | 520 | Kanturu |
188 | ![]() | Samantha![]() | 520 | Aida |
189 | ![]() | Spartacus![]() | 518 | Aida |
190 | ![]() | MerloseC![]() | 518 | Aida |
191 | ![]() | Frederick![]() | 517 | Vulcanus |
192 | ![]() | Jrey![]() | 517 | Vulcanus |
193 | ![]() | JohnHardin![]() | 517 | Aida |
194 | ![]() | Sheraphina![]() | 517 | Vulcanus |
195 | ![]() | Hazel![]() | 515 | Vulcanus |
196 | ![]() | MeinFuhrer![]() | 514 | Vulcanus |
197 | ![]() | ElfoKilleR![]() | 506 | Karutan 2 |
198 | ![]() | Navani![]() | 505 | Vulcanus |
199 | ![]() | TERMINATOR![]() | 505 | Tarkan |
200 | ![]() | AuritaS![]() | 502 | Karutan 2 |
Última actualización @ 03/27/2023 - 05:48 AM